<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brook Lyndhurst Blog</title>
	<atom:link href="http://www.brooklyndhurst.co.uk/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.brooklyndhurst.co.uk/blog</link>
	<description>Thinking. Sustainability.</description>
	<lastBuildDate>Wed, 09 May 2012 16:40:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Waste and the built environment</title>
		<link>http://www.brooklyndhurst.co.uk/blog/?p=1280</link>
		<comments>http://www.brooklyndhurst.co.uk/blog/?p=1280#comments</comments>
		<pubDate>Wed, 09 May 2012 16:09:30 +0000</pubDate>
		<dc:creator>sgiorgi</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Waste & recycling]]></category>
		<category><![CDATA[behaviour change]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[food waste]]></category>

		<guid isPermaLink="false">http://www.brooklyndhurst.co.uk/blog/?p=1280</guid>
		<description><![CDATA[Our economy is built on the transformation of raw materials into products and services. Until recently the waste produced as part of this process or at the end of this product&#8217;s life was seen as an unavoidable part of this process. However, global economic growth is putting rising pressure on depleting resources, leading to a [...]]]></description>
		<wfw:commentRss>http://www.brooklyndhurst.co.uk/blog/?feed=rss2&amp;p=1280</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lies, damned lies and food behaviours</title>
		<link>http://www.brooklyndhurst.co.uk/blog/?p=1297</link>
		<comments>http://www.brooklyndhurst.co.uk/blog/?p=1297#comments</comments>
		<pubDate>Fri, 04 May 2012 07:20:35 +0000</pubDate>
		<dc:creator>David Fell</dc:creator>
				<category><![CDATA[Out and about]]></category>
		<category><![CDATA[food waste]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[food behaviour]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[SRA]]></category>

		<guid isPermaLink="false">http://www.brooklyndhurst.co.uk/blog/?p=1297</guid>
		<description><![CDATA[Ruth and David spoke last week at the SRA seminar “Lies, damned lies and food behaviours”. Chaired by Oxford academic Ceridwen Roberts, the event involved a presentation from Ruth and David (you can see the slides here) and a Q&#38;A session with a small but perfectly formed audience. As frequently happens when presenting or discussing food [...]]]></description>
		<wfw:commentRss>http://www.brooklyndhurst.co.uk/blog/?feed=rss2&amp;p=1297</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open data open season</title>
		<link>http://www.brooklyndhurst.co.uk/blog/?p=1289</link>
		<comments>http://www.brooklyndhurst.co.uk/blog/?p=1289#comments</comments>
		<pubDate>Wed, 02 May 2012 15:39:21 +0000</pubDate>
		<dc:creator>Orlando Hughes</dc:creator>
				<category><![CDATA[Comment]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[open data]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.brooklyndhurst.co.uk/blog/?p=1289</guid>
		<description><![CDATA[As the Royal Statistical Society (RSS) reports on the latest pressure brought to bear on the Government&#8217;s Open Data initiative, signs of a thriving and well-resourced statistics and data-based movement abound. The UK Statistics Authority, with Andrew Dilmot now in the chair, have instructed the Office of National Statistics to ensure that all responses to [...]]]></description>
		<wfw:commentRss>http://www.brooklyndhurst.co.uk/blog/?feed=rss2&amp;p=1289</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

